Results - Fall 26 FAST Special Election
Turnout: 305 (13.6%) of 2243 electors voted in this ballot.
| Emma Guo ’29 | 2079 points | ||||||
| Karishma Santebennur ‘28.5 | 2011 points | ||||||
| Devon Pawlak ’27.5 | 1949 points | ||||||
| Billy Asel ’29 | 1879 points | ||||||
| Michelle Kosgey ’30 | 1837 points | ||||||
| Ezra Shapiro ’29 | 1818 points | ||||||
| Jason Sherpa ’29 | 1693 points | ||||||
| Edward Napoli ’30 | 1691 points | ||||||
| Kenzie Thal ‘30 | 1683 points | ||||||
| Archit Gunhal ’30 | 1645 points | ||||||
| Basim Mutaal ’27 | 1515 points | ||||||
|
|||||||
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data (CSV file format) to audit these results.